This table was generated on 2015-05-13 from current Lensfun sources plus an LCP repository. If your lens is not included, see
manufacturer | model | crop | distortion | TCA | vignetting |
---|---|---|---|---|---|
Apple | fixed lens (JPEGs) | 8.177569 | yes | yes | yes |
fixed lens (JPEGs) | 7.281554 | yes | yes | yes | |
fixed lens (JPEGs) | 7.990314 | yes | yes | yes | |
fixed lens (JPEGs) | 7.2 | yes | no | yes | |
fixed lens (JPEGs) | 1.0 | yes | yes | yes | |
Canon | Canon EF 8-15mm f/4L Fisheye USM | 1.0 | yes | no | no |
Canon EF-S 10-18mm f/4.5-5.6 IS STM | 1.6 | yes | yes | yes | |
Canon EF 11-24mm f/4L USM | 1.0 | yes | yes | no | |
Canon EF 14mm f/2.8 L II USM | 0.973055 | yes | yes | no | |
Canon EF 14mm f/2.8 L USM | 0.973055 | yes | yes | no | |
Canon EF 15mm f/2.8 Fisheye | 1.0 | yes | yes | no | |
Canon EF 16-35mm f/2.8L II USM | 1.0 | yes | yes | yes | |
Canon EF 16-35mm f/2.8L USM | 1.0 | yes | yes | yes | |
Canon EF 16-35mm f/4L IS USM | 1.005 | yes | yes | yes | |
Canon EF 17-35mm f/2.8L USM | 1.0 | yes | no | no | |
Canon EF 17-40mm f/4 L USM | 1.276091 | yes | yes | no | |
Canon EF 17-40mm f/4L USM | 1.0 | yes | yes | yes | |
Canon EF 20mm f/2.8 USM | 1.0 | yes | yes | yes | |
Canon EF 24-105mm f/3.5-5.6 IS STM | 1.0 | yes | no | no | |
Canon EF 24-105mm f/4L IS USM | 1.0 | yes | yes | yes | |
Canon EF 24-105mm f/4L IS USM | 1.611 | yes | no | no | |
Canon EF 24-70mm f/2.8L II USM | 1.0 | yes | yes | yes | |
Canon EF 24-70mm f/2.8L USM | 1.0 | yes | yes | yes | |
Canon EF 24-70mm f/4 L IS USM | 1.0 | yes | yes | no | |
Canon EF 24-85mm f/3.5-4.5 USM | 1.611 | yes | no | no | |
Canon EF 24-85mm f/3.5-4.5 USM | 1.0 | yes | yes | yes | |
Canon EF 24mm f/1.4L II USM | 0.973055 | yes | yes | no | |
Canon EF 24mm f/1.4L USM | 1.0 | yes | yes | yes | |
Canon EF 24mm f/2.8 | 1.0 | yes | no | no | |
Canon EF 24mm f/2.8 IS USM | 0.973055 | yes | yes | no | |
Canon EF-S 24mm f/2.8 STM | 1.6 | yes | no | yes | |
Canon TS-E 24mm f/3.5L | 1.622 | yes | yes | no | |
Canon TS-E 24mm f/3.5L | 1.0 | yes | no | no | |
Canon EF 28-105mm f/3.5-4.5 II USM | 1.0 | yes | no | no | |
Canon EF 28-135mm f/3.5-5.6 IS USM | 1.0 | yes | yes | yes | |
Canon EF 28-300mm f/3.5-5.6L IS USM | 1.0 | yes | yes | yes | |
Canon EF 28-70mm f/2.8 L USM | 1.0 | yes | yes | no | |
Canon EF 28-70mm f/2.8L USM | 1.611 | yes | no | no | |
Canon EF 28-80mm f/3.5-5.6 USM IV | 1.613 | yes | yes | yes | |
Canon EF 28mm f/1.8 | 1.611 | yes | no | no | |
Canon EF 28mm f/1.8 USM | 1.0 | yes | yes | yes | |
Canon EF 28mm f/2.8 | 1.611 | yes | no | no | |
Canon EF 28mm f/2.8 IS USM | 0.973055 | yes | yes | no | |
Canon EF 35-105mm f/3.5-4.5 | 1.611 | yes | no | no | |
Canon EF 35-105mm f/4.5-5.6 | 1.611 | yes | no | no | |
Canon EF 35-135mm f/4-5.6 USM | 1.611 | yes | no | no | |
Canon EF 35-70mm f/3.5-4.5 | 1.611 | yes | no | no | |
Canon EF 35-80mm f/4-5.6 III | 1.611 | yes | no | no | |
Canon EF 35mm f/1.4L USM | 1.0 | yes | yes | yes | |
Canon EF 35mm f/2 | 1.0 | yes | yes | yes | |
Canon EF 35mm f/2 IS USM | 0.973055 | yes | yes | no | |
Canon EF 40mm f/2.8 STM | 0.973055 | yes | yes | no | |
Canon TS-E 45mm f/2.8 | 1.0 | yes | no | no | |
Canon EF 50-200mm f/3.5-4.5L | 1.622 | yes | no | no | |
Canon EF 50-200mm f/3.5-4.5L | 1.0 | yes | no | no | |
Canon EF 50mm f/1.2L USM | 1.0 | yes | yes | yes | |
Canon EF 50mm f/1.4 USM | 1.0 | yes | yes | yes | |
Canon EF 50mm f/1.4 USM | 1.611 | yes | no | no | |
Canon EF 50mm f/1.8 | 1.267 | yes | no | no | |
Canon EF 50mm f/1.8 | 1.613 | yes | yes | no | |
Canon EF 50mm f/1.8 II | 1.0 | yes | yes | yes | |
Canon EF 50mm f/1.8 II | 1.267 | yes | no | no | |
Canon EF 50mm f/1.8 II | 1.611 | yes | yes | no | |
Canon EF 50mm f/2.5 Compact Macro | 1.0 | yes | yes | no | |
Canon EF 55-200mm f/4.5-5.6 | 1.611 | yes | no | no | |
Canon EF-S 55-250mm f/4-5.6 IS II | 1.579033 | yes | yes | yes | |
Canon EF-S 55-250mm f/4-5.6 IS STM | 1.565304 | yes | no | yes | |
Canon EF 70-200mm f/2.8L IS II USM | 1.0 | yes | yes | yes | |
Canon EF 70-200mm f/2.8L IS USM | 1.0 | yes | yes | yes | |
Canon EF 70-200mm f/2.8L USM | 1.0 | yes | yes | yes | |
Canon EF 70-200mm f/4L IS USM | 1.0 | yes | yes | yes | |
Canon EF 70-200mm f/4L IS USM | 1.613 | yes | yes | no | |
Canon EF 70-200mm f/4L USM | 1.0 | yes | yes | yes | |
Canon EF 70-210mm f/3.5-4.5 USM | 1.0 | yes | yes | yes | |
Canon EF 70-300mm f/4-5.6 IS USM | 1.611 | yes | no | no | |
Canon EF 70-300mm f/4-5.6L IS USM | 1.0 | yes | yes | yes | |
Canon EF 70-300mm f/4.5-5.6 DO IS USM | 1.0 | yes | yes | yes | |
Canon EF 75-300mm f/4-5.6 IS USM | 1.611 | yes | no | no | |
Canon EF 75-300mm f/4-5.6 USM | 0.973055 | yes | yes | no | |
Canon EF 80-200mm f/2.8L | 1.0 | yes | no | no | |
Canon EF 85mm f/1.2L II USM | 1.0 | yes | yes | yes | |
Canon EF 85mm f/1.2L USM | 1.0 | yes | yes | yes | |
Canon EF 85mm f/1.8 USM | 1.0 | yes | yes | yes | |
Canon TS-E 90mm f/2.8 | 1.0 | yes | no | no | |
Canon EF 70-200mm f/2.8L IS USM + EF 1.4× ext. | 1.0 | yes | no | no | |
Canon EF 70-200mm f/4L USM + EF 1.4× ext. | 1.0 | yes | no | no | |
Canon EF 100-300mm f/5.6L | 1.0 | yes | no | no | |
Canon EF 100-400mm f/4.5-5.6L IS II USM | 1.0 | yes | yes | no | |
Canon EF 100-400mm f/4.5-5.6L IS USM | 1.611 | yes | no | no | |
Canon EF 100-400mm f/4.5-5.6L IS USM | 0.973055 | yes | yes | no | |
Canon EF 100mm f/2 USM | 1.0 | yes | yes | no | |
Canon EF 100mm f/2.8 Macro | 1.611 | yes | no | no | |
Canon EF 100mm f/2.8 USM Macro | 1.0 | yes | yes | yes | |
Canon EF 100mm f/2.8L Macro IS USM | 1.0 | yes | yes | yes | |
Canon EF 135mm f/2.0L USM | 1.0 | yes | yes | yes | |
Canon EF 135mm f/2.8 Soft Focus | 1.267 | yes | no | no | |
Canon EF 180mm f/3.5 L Macro USM | 0.973055 | yes | yes | no | |
Canon EF 200-400mm f/4 L IS USM | 0.993314 | yes | no | no | |
Canon EF 200mm f/2 L IS USM | 1.0 | yes | yes | no | |
Canon EF 200mm f/2.8L II USM | 1.611 | yes | no | no | |
Canon EF 200mm f/2.8L USM | 1.0 | yes | yes | yes | |
Canon EF 200-400mm f/4 L IS USM EXT | 0.993314 | yes | no | no | |
Canon EF 300mm f/2.8L IS II USM | 1.0 | yes | yes | yes | |
Canon EF 300mm f/2.8L IS II USM | 1.6 | yes | yes | no | |
Canon EF 400mm f/2.8 L IS USM | 1.0 | yes | yes | no | |
Canon EF 400mm f/4 DO IS USM | 1.0 | yes | yes | no | |
Canon EF 400mm f/5.6L USM | 1.005 | yes | yes | yes | |
Canon EF 300mm f/2.8L IS II USM + EF 1.4× ext. III | 1.6 | yes | yes | no | |
Canon EF 300mm f/2.8L IS II USM + EF 1.4× ext. III | 1.0 | yes | yes | no | |
Canon EF 500mm f/4L IS II USM | 1.0 | yes | yes | no | |
Canon EF 500mm f/4L IS II USM | 1.6 | yes | yes | no | |
Canon EF 400mm f/5.6L USM + EF 1.4× ext. | 1.005 | yes | yes | no | |
Canon EF 300mm f/2.8L IS II USM + EF 2.0× ext. III | 1.0 | yes | yes | no | |
Canon EF 300mm f/2.8L IS II USM + EF 2.0× ext. III | 1.6 | yes | yes | no | |
Canon EF 600mm f/4 L IS USM | 1.0 | yes | yes | no | |
Canon EF 500mm f/4L IS II USM + EF 1.4× ext. III | 1.6 | yes | yes | no | |
Canon EF 500mm f/4L IS II USM + EF 1.4× ext. III | 1.0 | yes | yes | no | |
Canon EF 500mm f/4L IS II USM + EF 2.0× ext. III | 1.6 | yes | yes | no | |
Canon EF 500mm f/4L IS II USM + EF 2.0× ext. III | 1.0 | yes | yes | no | |
Canon EF-M 11-22mm f/4-5.6 IS STM | 1.576691 | yes | yes | yes | |
Canon EF-M 18-55mm f/3.5-5.6 IS STM | 1.613 | yes | yes | yes | |
Canon EF-M 22mm f/2 STM | 1.613 | yes | yes | yes | |
Canon EF-S 10-22mm f/3.5-4.5 USM | 1.613 | yes | yes | yes | |
Canon EF-S 15-85mm f/3.5-5.6 IS USM | 1.613 | yes | yes | yes | |
Canon EF-S 17-55mm f/2.8 IS USM | 1.611 | yes | yes | yes | |
Canon EF-S 17-85mm f/4-5.6 IS USM | 1.611 | yes | yes | yes | |
Canon EF-S 18-135mm f/3.5-5.6 IS | 1.613 | yes | yes | yes | |
Canon EF-S 18-135mm f/3.5-5.6 IS STM | 1.613 | yes | yes | yes | |
Canon EF-S 18-200mm f/3.5-5.6 IS | 1.62 | yes | yes | yes | |
Canon EF-S 18-55mm f/3.5-5.6 | 1.611 | yes | no | no | |
Canon EF-S 18-55mm f/3.5-5.6 III | 1.611 | yes | no | no | |
Canon EF-S 18-55mm f/3.5-5.6 IS | 1.613 | yes | yes | yes | |
Canon EF-S 18-55mm f/3.5-5.6 IS II | 1.611 | yes | yes | yes | |
Canon EF-S 18-55mm f/3.5-5.6 IS STM | 1.613 | yes | yes | yes | |
Canon EF-S 55-250mm f/4-5.6 IS | 1.611 | yes | yes | yes | |
Canon EF-S 60mm f/2.8 Macro USM | 1.611 | yes | yes | yes | |
Canon FDn 50mm 1:1.4 | 2.0 | yes | yes | yes | |
Canon FDn 50mm 1:1.4 | 1.534 | yes | yes | no | |
Canon FDn 100mm 1:2.8 | 2.0 | yes | yes | yes | |
Canon Lens FL 50mm F1.4 | 1.529 | yes | yes | yes | |
Canon Lens FL 135mm F3.5 | 1.529 | no | no | yes | |
PowerShot A4000 IS (fixed lens) | 5.6 | yes | yes | no | |
PowerShot A520 (fixed lens) | 6.05 | yes | no | no | |
PowerShot A610 (fixed lens) | 4.8 | yes | no | no | |
PowerShot A640 (fixed lens) | 4.79 | yes | no | yes | |
PowerShot A650 IS (fixed lens) | 4.67712 | yes | no | no | |
PowerShot A85 (fixed lens) | 6.5 | yes | no | no | |
PowerShot A720 IS (fixed lens) | 6.03 | yes | no | yes | |
PowerShot A95 (fixed lens) | 4.85 | yes | no | no | |
PowerShot G1 (fixed lens) | 4.843 | yes | no | no | |
fixed lens | 1.684976 | yes | yes | yes | |
fixed lens (JPEGs) | 4.666877 | yes | yes | yes | |
PowerShot G11 (fixed lens) | 4.554 | yes | no | no | |
PowerShot G12 (fixed lens) | 4.63 | yes | yes | no | |
PowerShot G15 (fixed lens) | 4.65 | yes | no | no | |
fixed lens | 4.65 | yes | no | yes | |
PowerShot G1 X (fixed lens) | 1.85 | yes | yes | no | |
fixed lens | 1.85 | yes | yes | yes | |
PowerShot G1 X Mark II (fixed lens) | 1.93 | yes | yes | yes | |
PowerShot G2 (fixed lens) | 4.843 | yes | no | no | |
PowerShot G6 (fixed lens) | 4.843 | yes | no | no | |
IXUS 220 HS (fixed lens) | 5.58 | yes | no | no | |
PowerShot S500 (fixed lens) | 4.843 | yes | no | no | |
IXUS 80 IS (fixed lens) | 5.9 | yes | no | no | |
IXUS i (fixed lens) | 4.843 | yes | no | no | |
PowerShot S200 (fixed lens) | 6.5 | yes | no | no | |
PowerShot Pro1 (fixed lens) | 3.933 | yes | no | no | |
PowerShot Pro90 IS (fixed lens) | 5.28 | yes | no | no | |
PowerShot S1 IS (fixed lens) | 6.56 | yes | no | no | |
PowerShot S120 (fixed lens) | 4.62 | yes | yes | no | |
PowerShot S2 IS (fixed lens) | 6.0 | yes | no | no | |
PowerShot S50 (fixed lens) | 4.843 | yes | no | no | |
PowerShot S5 IS (fixed lens) | 6.0 | yes | no | no | |
PowerShot S80 (fixed lens) | 4.843 | yes | no | no | |
PowerShot S90 (fixed lens) | 4.67 | yes | yes | no | |
fixed lens | 4.67 | yes | yes | yes | |
PowerShot S95 (fixed lens) | 4.67 | yes | yes | no | |
PowerShot SD450 (fixed lens) | 6.05 | yes | no | no | |
PowerShot SD550 (fixed lens) | 4.8 | yes | no | no | |
PowerShot SD950 IS (fixed lens) | 4.7 | yes | no | no | |
PowerShot SX150 IS (fixed lens) | 5.62 | yes | yes | yes | |
PowerShot SX220 HS (fixed lens) | 5.6 | yes | no | no | |
PowerShot SX260 HS (fixed lens) | 5.56 | yes | no | yes | |
Casio | EX-P700 (fixed lens) | 4.65 | yes | no | no |
QV-3500EX (fixed lens) | 4.8 | yes | no | no | |
EX-Z4 (fixed lens) | 6.05 | yes | no | no | |
EX-Z750 (fixed lens) | 4.8 | yes | no | no | |
Contax | Zeiss 21mm f/2.8 Distagon | 1.0 | yes | no | no |
Zeiss 28mm f/2.8 Distagon | 1.0 | yes | no | no | |
Cosina | Cosina 19-35mm f/3.5-4.5 MC | 1.0 | yes | yes | yes |
Cosina Cosinon-S 50mm 1:2 | 1.538 | yes | yes | no | |
DJI | fixed lens | 5.6 | yes | no | no |
fixed lens (JPEGs) | 5.6 | yes | no | no | |
Phantom Vision FC200 (fixed lens) | 6.0 | yes | yes | no | |
Fotasy | Fotasy M3517 35mm f/1.7 | 1.529 | yes | no | no |
Fujian | 35mm f/1.7 | 2.0 | yes | yes | no |
Fujifilm | XC 16-50mm f/3.5-5.6 OIS | 1.529 | yes | yes | yes |
XF 18-55mm f/2.8-4 R LM OIS | 1.529 | yes | yes | no | |
XF 18mm f/2 R | 1.529 | yes | yes | no | |
XF 23mm f/1.4 R | 1.529 | yes | yes | no | |
XF 27mm f/2.8 | 1.529 | yes | yes | no | |
XF 35mm f/1.4 R | 1.529 | yes | yes | no | |
XC 50-230mm f/4.5-6.7 OIS | 1.529 | yes | yes | yes | |
XF 55-200mm f/3.5-4.8 R LM OIS | 1.529 | yes | yes | no | |
XF 60mm f/2.4 R Macro | 1.529 | yes | yes | no | |
FinePix 3800 (fixed lens) | 6.3333333 | yes | no | no | |
FinePix F601 ZOOM (fixed lens) | 4.487 | yes | no | no | |
FinePix S7000 (fixed lens) | 4.487 | yes | no | no | |
FinePix F810 (fixed lens) | 4.5 | yes | no | no | |
FinePix A370 (fixed lens) | 6.03 | yes | no | no | |
FinePix F11 (fixed lens) | 4.5 | yes | no | no | |
FinePix F200EXR (fixed lens) | 4.341 | yes | no | no | |
FinePix S5500 (fixed lens) | 6.491 | yes | no | no | |
FinePix S5600 (fixed lens) | 6.03 | yes | no | no | |
FinePix S9000 (fixed lens) | 4.48 | yes | no | no | |
XQ1 (fixed lens) | 3.91 | yes | yes | no | |
FinePix F770EXR (fixed lens) | 5.43 | yes | yes | no | |
FinePix HS20EXR (fixed lens) | 5.71 | yes | yes | no | |
X10 (fixed lens) | 3.93 | yes | yes | no | |
FinePix X100 (fixed lens) | 1.523 | yes | yes | no | |
fixed lens | 1.523 | yes | yes | yes | |
GoPro | fixed lens (JPEGs) | 6.4 | yes | yes | no |
fixed lens (JPEGs) | 5.2 | yes | yes | no | |
fixed lens (JPEGs) | 5.415163 | yes | yes | no | |
fixed lens (JPEGs) | 6.0 | yes | yes | no | |
HD2 (fixed lens) | 6.4 | yes | no | no | |
HandeVision | HandeVision IBELUX 40mm f/0.85 | 1.5 | yes | no | yes |
HandeVision IBELUX 40mm f0.85 | 1.5 | yes | no | yes | |
Hasselblad | Hasselblad HCD 4.8/24 | 0.645 | yes | yes | yes |
Hasselblad HCD 4/28 | 0.645 | yes | yes | yes | |
Hasselblad HC 3.5/35 | 0.645 | yes | yes | yes | |
Hasselblad HCD 4-5.6/35-90 | 0.645 | yes | yes | yes | |
Hasselblad HC 3.5-4.5/50-110 | 0.645 | yes | yes | yes | |
Hasselblad HC 3.5/50 | 0.645 | yes | yes | yes | |
Hasselblad HC 3.5/50-II | 0.645 | yes | yes | yes | |
Hasselblad HC 2.8/80 | 0.645 | yes | yes | yes | |
Hasselblad HC 2.2/100 | 0.645 | yes | yes | yes | |
Hasselblad HC Macro 4/120 | 0.645 | yes | yes | yes | |
Hasselblad HC Macro 4/120-II | 0.645 | yes | yes | yes | |
Hasselblad HC 3.2/150 | 0.645 | yes | yes | yes | |
Hasselblad HC 3.2/150N | 0.645 | yes | yes | yes | |
Hasselblad HC 4/210 | 0.645 | yes | yes | yes | |
Hasselblad HC 4.5/300 | 0.645 | yes | yes | yes | |
KMZ | MC Helios-44M-4 58mm 1:2 | 1.538 | yes | yes | yes |
MC MTO 11CA 10/1000 | 1.531 | yes | no | no | |
Kodak | Kodak CX6330 (fixed lens) | 6.593 | yes | no | no |
Konica Minolta | KM 20mm f/2.8 | 1.526 | yes | no | no |
KM 24-105mm f/3.5-4.5 AF D | 1.526 | yes | no | no | |
KM 28-100mm f/3.5-5.6 AF D | 1.526 | yes | no | no | |
KM 80-200mm f/2.8 | 1.526 | yes | no | no | |
DiMAGE A200 (fixed lens) | 3.933 | yes | no | no | |
DiMAGE G400 (fixed lens) | 6.144 | yes | no | no | |
DiMAGE Z20 (fixed lens) | 6.05 | yes | no | no | |
DiMAGE Z2 (fixed lens) | 6.03 | yes | no | no | |
DiMAGE Z6 (fixed lens) | 6.05 | yes | no | no | |
Leica | Tri-Elmar-M 16-18-21 mm f/4 Asph. | 1.0 | yes | no | no |
Super-Elmar-M 18 mm f/3.8 Asph. | 1.0 | yes | no | no | |
Summilux-M 21 mm f/1.4 Asph. | 1.0 | yes | no | no | |
Super-Elmar-M 21 mm f/3.4 Asph. | 1.0 | yes | no | no | |
Elmar-M 24 mm f/3.8 Asph. | 1.0 | yes | no | no | |
Summilux-M 24 mm f/1.4 Asph. | 1.0 | yes | no | no | |
Elmarit-M 28 mm f/2.8 Asph. | 1.0 | yes | no | no | |
S HCD 4/28 | 0.8 | yes | yes | yes | |
Summicron-M 28 mm f/2 Asph. | 1.0 | yes | no | no | |
Vario-Elmar-S 1:3.5-5.6/30-90mm Asph. | 0.8 | yes | yes | no | |
S HC 3,5/35 | 0.8 | yes | no | yes | |
Summarit-M 35 mm f/2.4 Asph. | 1.0 | yes | no | no | |
Summarit-M 35 mm f/2.5 | 1.0 | yes | no | no | |
Summicron-M 35 mm f/2 Asph. | 1.0 | yes | no | no | |
Summilux-M 35 mm f/1.4 Asph. | 1.0 | yes | no | no | |
S HCD 4-5,6/35-90 | 0.8 | yes | no | yes | |
APO-Summicron-M 50 mm f/2 Asph. | 1.0 | yes | no | no | |
Noctilux-M 50 mm f/0.95 Asph. | 1.0 | yes | no | no | |
S HC 3,5/50 | 0.8 | yes | no | yes | |
Summarit-M 50 mm f/2.4 | 1.0 | yes | no | no | |
Summarit-M 50 mm f/2.5 | 1.0 | yes | no | no | |
Summicron-M 50 mm f/2 | 1.0 | yes | no | no | |
Summilux-M 50 mm f/1.4 Asph. | 1.0 | yes | no | no | |
S HC 3,5-4,5/50-110 | 0.8 | yes | no | yes | |
APO-Summicron-M 75 mm f/2 Asph. | 1.0 | yes | no | no | |
Summarit-M 75 mm f/2.4 | 1.0 | yes | no | no | |
Summarit-M 75 mm f/2.5 | 1.0 | yes | no | no | |
S HC 2,8/80 | 0.8 | yes | no | yes | |
APO-Summicron-M 90 mm f/2 Asph. | 1.0 | yes | no | no | |
Elmarit-M 90 mm f/2.8 | 1.0 | yes | no | no | |
Macro-Elmar-M 90 mm f/4 | 1.0 | yes | no | no | |
Summarit-M 90 mm f/2.4 | 1.0 | yes | no | no | |
Summarit-M 90 mm f/2.5 | 1.0 | yes | no | no | |
S HC 2,2/100 | 0.8 | yes | no | yes | |
S HC Macro 4/120 | 0.8 | yes | no | yes | |
APO-Telyt-M 135 mm f/3.4 | 1.0 | yes | no | no | |
S HC 3,2/150 | 0.8 | yes | no | yes | |
S HC 4/210 | 0.8 | yes | no | yes | |
S HC 4,5/300 | 0.8 | yes | yes | yes | |
Elmarit-R 19 mm f/2.8 | 1.0 | yes | no | no | |
Vario-Elmar-R 21-35 mm f/3,5-4 Asph. | 1.0 | yes | no | no | |
Elmarit-R 28 mm f/2.8 | 1.0 | yes | no | no | |
Summicron-R 35 mm f/2 | 1.0 | yes | no | no | |
Summilux-R 35 mm f/1.4 | 1.0 | yes | no | no | |
Summicron-R 50 mm f/2 | 1.0 | yes | no | no | |
Summilux-R 50 mm f/1.4 | 1.0 | yes | no | no | |
Vario-Elmar-R 35-70 mm f/4 | 1.0 | yes | no | no | |
Vario-Elmarit-R 28-90 mm f/2,8-4,5 Asph. | 1.0 | yes | no | no | |
Macro-Elmarit-R 60 mm f/2.8 | 1.0 | yes | no | no | |
Vario-APO-Elmarit-R 70-180 mm f/2.8 | 1.0 | yes | no | no | |
Summilux-R 80 mm f/1.4 | 1.0 | yes | no | no | |
APO-Summicron-R 90 mm f/2 Asph. | 1.0 | yes | no | no | |
APO-Macro-Elmarit-R 100 mm f/2.8 | 1.0 | yes | no | no | |
Vario-Elmar-R 80-200 mm f/4 | 1.0 | yes | no | no | |
APO-Elmarit-R 180 mm f/2.8 | 1.0 | yes | no | no | |
APO-Summicron-R 180 mm f/2 | 1.0 | yes | no | no | |
APO-Telyt-R 280 mm f/2.8 | 1.0 | yes | no | no | |
APO-Telyt-R 280 mm f/4 | 1.0 | yes | no | no | |
APO-Telyt-R 400 mm f/2.8 | 1.0 | yes | no | no | |
APO-Telyt-R 400 mm f/4 | 1.0 | yes | no | no | |
APO-Telyt-R 560 mm f/4 | 1.0 | yes | no | no | |
APO-Telyt-R 560 mm f/5.6 | 1.0 | yes | no | no | |
APO-Telyt-R 800 mm f/5.6 | 1.0 | yes | no | no | |
Super-Elmar-S 1:3.5/24mm Asph. | 0.8 | yes | yes | no | |
Elmarit-S 1:2.8/30mm Asph. | 0.8 | yes | yes | no | |
Elmarit-S 1:2.8/30mm Asph. CS | 0.8 | yes | yes | no | |
Summarit-S 1:2.5/35mm Asph. | 0.8 | yes | yes | no | |
Summarit-S 1:2.5/35mm Asph. CS | 0.8 | yes | yes | no | |
Elmarit-S 1:2.8/45mm Asph. | 0.8 | yes | yes | no | |
Summarit-S 1:2.5/70 mm Asph. | 0.8 | yes | yes | no | |
Summarit-S 1:2.5/70 mm Asph. CS | 0.8 | yes | yes | no | |
Summicron-S 1:2/100 mm Asph. | 0.8 | yes | yes | no | |
APO-Macro-Summarit-S 1:2.5/120mm | 0.8 | yes | yes | no | |
APO-Macro-Summarit-S 1:2.5/120mm CS | 0.8 | yes | yes | no | |
APO-Elmar-S 1:3.5/180mm | 0.8 | yes | no | no | |
APO-Elmar-S 1:3.5/180mm CS | 0.8 | yes | no | no | |
Leica DG Summilux 15mm f/1.7 | 2.0 | yes | yes | no | |
Leica DG Summilux 25mm f/1.4 Asph. | 2.0 | yes | yes | no | |
Leica DG Macro-Elmarit 45mm f/2.8 | 2.0 | yes | yes | no | |
Digilux 2 (fixed lens) | 3.933 | yes | no | no | |
Lomography | Lomography Petzval 85mm f/2.2 | 1.0 | yes | yes | yes |
Mamiya | Mamiya Sekor AF 28mm f/4.5 Aspherical D | 0.65 | yes | yes | yes |
Mamiya 35mm f/3.5 | 0.577 | yes | no | no | |
Mamiya AF 35mm f/3.5 | 0.65 | yes | yes | yes | |
Mamiya AF 45mm f/2.8 | 0.65 | yes | yes | yes | |
Mamiya 55-110mm f/4.5 | 0.577 | yes | no | no | |
Mamiya Sekor LS 55mm f/2.8 D | 0.65 | yes | yes | yes | |
Mamiya 80mm f/2.8 | 0.577 | yes | no | no | |
Mamiya Sekor AF 80mm f/2.8 D | 0.65 | yes | yes | yes | |
Mamiya Sekor LS 80mm f/2.8 D | 0.65 | yes | yes | yes | |
Mamiya Sekor LS 110mm f/2.8 D | 0.65 | yes | yes | yes | |
Mamiya Sekor LS 150mm f/3.5 | 0.65 | yes | yes | yes | |
Minolta | Minolta AF 35-105mm f/3.5-4.5 | 1.523 | yes | yes | yes |
Minolta MC Rokkor-PG 50mm 1:1.4 | 2.0 | yes | yes | yes | |
Minolta MD 35mm 1/2.8 | 1.529 | yes | yes | yes | |
DiMAGE Xt (fixed lens) | 6.5 | yes | no | no | |
DiMAGE Z1 (fixed lens) | 6.545 | yes | no | no | |
Mitakon | ZY Optics Mitakon Speedmaster 50mm f0.95 Pro | 1.0 | yes | yes | yes |
Mitakon wide MC f=24mm 1:2.8 | 1.538 | yes | yes | no | |
Nikon | Nikkor 1 VR 6.7-13mm f/3.5-5.6 | 2.686567 | yes | yes | yes |
1 Nikkor VR 10-30mm f/3.5-5.6 | 2.727 | yes | yes | yes | |
Nikkor 1 10mm f/2.8 | 2.7 | yes | yes | yes | |
Nikkor 1 AW 10mm f/2.8 | 2.7 | yes | yes | yes | |
Nikkor 1 VR 10-30mm f/3.5-5.6 PD-ZOOM | 2.7 | yes | yes | yes | |
1 Nikkor AW 11-27.5mm f/3.5-5.6 | 2.727 | yes | yes | yes | |
Nikkor 1 18.5mm f/1.8 | 2.648649 | yes | yes | yes | |
1 Nikkor VR 30-110mm f/3.8-5.6 | 2.727 | yes | yes | yes | |
Nikkor 1 32mm f/1.2 | 2.6875 | yes | yes | yes | |
Nikkor 1 VR 70-300mm f/4.5-5.6 | 2.7 | yes | yes | yes | |
Nikkor 50mm f/2.0 | 1.528 | yes | no | no | |
Nikkor AF-S 10-24mm f/3.5-4.5G DX ED | 1.558 | yes | yes | yes | |
Nikkor AF 10.5mm f/2.8G DX ED Fisheye | 1.523 | yes | yes | no | |
Nikkor AF 10.5mm f/2.8G DX ED Fisheye (JPEGs) | 1.5 | yes | yes | no | |
Nikkor AF-S 12-24mm f/4G DX IF-ED | 1.528 | yes | yes | yes | |
Nikkor AF 14mm f/2.8D ED | 1.528 | yes | no | no | |
Nikkor AF 14mm f/2.8D ED | 1.0 | yes | yes | yes | |
Nikkor AF-S 14-24mm f/2.8G ED | 1.0 | yes | yes | yes | |
Nikkor AF-S 14-24mm f/2.8G ED (JPEGs) | 1.0 | yes | yes | yes | |
Nikkor AF 16mm f/2.8D Fisheye | 1.0 | yes | yes | no | |
Nikkor AF 16mm f/2.8D Fisheye (JPEGs) | 1.0 | yes | yes | no | |
Nikkor AF-S 16-35mm f/4G ED VR | 1.0 | yes | yes | yes | |
Nikkor AF-S 16-85mm f/3.5-5.6G DX ED VR | 1.528 | yes | yes | yes | |
Nikkor AF-S 17-35mm f/2.8D IF-ED | 1.0 | yes | yes | yes | |
